About Advertising
1. Google Analysis Report :
[box]7.5 lac pages viewed every month[/box]
| Origin | Percent |
|---|---|
| India | 54.70 % |
| United States | 12.20 % |
| United Kingdom | 8.00 % |
| Pakistan | 5.10 % |
| Australia | 1.20 % |
| Others | 18.8 % |
Who should advertise ?
If you want to advertise on c4learn.com then you should be business person in the following area so that our readers can take interest in your advertisement.
| Web Hosting | Web Desigining | SEO |
|---|---|---|
| Domain Registration | Software Development | Hardware Development |
| Software tools | Software Utilities | Online Business |
| Technical Supports | Certification Exams | Books and Magazines |
Advertisement Pricing :
| Text Line | Prices |
|---|---|
| 1 Line upto 20 characters / Month | $50 |
| 1 Line upto 20 characters / 6 Months | $250 |
| 1 Line upto 20 characters / 12 Months | $500 |
*All the Link ads are placed in the right sidebar of the site and across all the sections of the site.
Link Building :
Paid links would be given a rel=nofollow attribute, according to standard Google search engine guidelines.
