According to IMF projections, India’s economic growth is expected to cross that of China by 2017.
According to IMF India’s economy is expected to grow at the rate 6.5% in 2016-17, while the rate for China will be 6.3%.
| Country | 2013 | 2014 | 2015* | 2016* |
|---|---|---|---|---|
| Brazil | 2.5 | 0.1 | 0.3 | 1.5 |
| Russia | 1.3 | 0.6 | -0.3 | -1.0 |
| India | 5.0 | 5.8 | 6.3 | 6.5 |
| China | 7.8 | 7.4 | 6.8 | 6.3 |
| USA | 2.2 | 2.4 | 3.6 | 3.3 |
| World | 3.3 | 3.3 | 3.5 | 3.7 |
*estimated figures